Startup100 ranks Finnish startups based on digital presence

Add your startup by filling out the form here! Contact us by email: info (at) startup100.net

Please turn Phone horizontally for optimal viewing of tables.

Trending Rank
Company
S100 Index
Category
Funding
Revenue
Business ID
1. ( 809 ) N.Rich 998 SaaS/AdTech, MarTech, E-commerce 4.14 M€ 2,667,167 € (2022) 2624746-6
2. ( 154 ) Valo 263 Other Consumer Software & Apps Crunchbase 490,755 € (2022) 3201160-1
3. ( 140 ) Polar Night Energy 885 Energy Technology 7.62 M€ 43,164 € (2022) 2910933-3
4. ( 130 ) thtRobotics 265 Hardware & Devices 2.09 M€ 26,040 € (2023) 2989304-1
5. ( 120 ) QuantrolOx 407 6.97 M€ N/A 3228548-5
6. ( 118 ) DeskMe 285 SaaS/Business Software Crunchbase 26,211 € (2022) 2849031-2
7. ( 109 ) vectorStyler 681 SaaS/Business Software Crunchbase 3,770 € (2022) 2919266-7
8. ( 106 ) OneStream 1354 Other Consumer Software & Apps Crunchbase 2,629,257 € (2022) 2633655-7
9. ( 92 ) Entries 239 Health & Medical Technology Crunchbase 161,393 € (2022) 2791881-5
10. ( 90 ) Smoothly 207 SaaS/Business Software 0.26 M€ 625,599 € (2022) 2640746-6
11. ( 89 ) InspectWise 351 Mobility & Vehicles Crunchbase N/A 3314503-8
12. ( 86 ) 3D Talo 363 SaaS/Business Software Crunchbase 650,363 € (2022) 2772233-7
13. ( 85 ) automate.video 308 Crunchbase 170,403 € (2022) 2814371-6
14. ( 83 ) Metaplay 378 Gaming Crunchbase 1,682,974 € (2022) 3086347-2
15. ( 82 ) Red Stage Entertainment 198 Gaming Crunchbase 402,552 € (2022) 2660429-1
16. ( 79 ) Inven 356 Crunchbase N/A 3260222-5
17. ( 75 ) Lekatech 199 Industrial Equipment 6.33 M€ N/A 2911472-2
18. ( 74 ) Sellai 199 Marketplaces Crunchbase 690,141 € (2022) 2930187-8
19. ( 70 ) Nokeval 677 Building & Construction Crunchbase 7,270,512 € (2023) 2852422-8
20. ( 70 ) Order Of Meta 216 Gaming 4.17 M€ 0 € (2022) 3198437-2
21. ( 69 ) Rappta Therapeutics 197 Health & Medical Technology 9.19 M€ N/A 2988325-7
22. ( 68 ) Adamant Health 235 Health & Medical Technology 1.99 M€ 0 € (2022) 3153572-9
23. ( 68 ) Flowstate Games 200 Gaming 3.48 M€ 14,916 € (2022) 3105122-2
24. ( 66 ) Redhill Games 326 Gaming 26.09 M€ 1,907,723 € (2020) 2915636-7
25. ( 66 ) Pixieray 301 Gaming 3.83 M€ 0 € (2022) 3208010-5
26. ( 66 ) Valega Chain Analytics 282 SaaS/Business Software Crunchbase 93,694 € (2022) 2976932-3
27. ( 65 ) Superplus Games 335 Gaming 4.09 M€ 1,387,774 € (2022) 2679023-1
28. ( 65 ) Silta Education 187 Education Technology Crunchbase 87,835 € (2022) 3241267-5
29. ( 64 ) Skiiot 187 Hardware & Devices Crunchbase 6,316 € (2019) 2676876-3
30. ( 63 ) Smart Mile 337 Industrial Equipment Crunchbase 847,766 € (2022) 2834513-1
31. ( 63 ) QHeat 290 Energy Technology 2.17 M€ 3,969,754 € (2022) 2913224-2
32. ( 62 ) Party Bugs 468 Food & Beverage Technology Crunchbase 19,137 € (2023) 2904432-2
33. ( 62 ) ReOrbit 446 Space Technology 7.27 M€ 1,821,910 € (2022) 3143318-3
34. ( 62 ) Please Be Patient 209 Gaming Crunchbase 178,913 € (2023) 28201525
35. ( 59 ) ResQ Club 1222 Other Consumer Software & Apps 1.31 M€ 2,523,614 € (2022) 2725420-3
36. ( 59 ) Enfuce Financial Services 761 SaaS/Business Software 69.25 M€ 12,074,444 € (2022) 2752066-3
37. ( 59 ) Videobot 484 SaaS/AdTech, MarTech, E-commerce 1.89 M€ N/A 3304661-1
38. ( 59 ) IPRally 423 11.85 M€ 1,080,444 € (2022) 2901197-7
39. ( 57 ) Resitance Games 222 Gaming Crunchbase 614,840 € (2022) 2931122-4
40. ( 57 ) Herkkä Snacks Oy 159 Crunchbase 107,925 € (2022) 3190640-3
41. ( 55 ) Yahaha Studios 855 Gaming 105.22 M€ 0 € (2021) 3201279-4
42. ( 52 ) Exolyt 1183 SaaS/Business Software 0.41 M€ 380,396 € (2022) 3136121-2
43. ( 52 ) Enable Banking 446 SaaS/Business Software 0.51 M€ 203,500 € (2022) 2988499-7
44. ( 52 ) World of Mouth 406 Food & Beverage Technology Crunchbase 1,333 € (2022) 2954703-4
45. ( 52 ) Ampliconyx 267 Industrial Equipment Crunchbase 73,747 € (2023) 2785301-1
46. ( 51 ) Safegrid 367 Industrial Equipment 5.29 M€ 379,241 € (2022) 3012035-3
47. ( 51 ) Qridi 352 Education Technology Crunchbase 417,663 € (2022) 2718279-9
48. ( 51 ) UWIS 264 Hardware & Devices Crunchbase 325,576 € (2023) 2626743-2
49. ( 51 ) Return Entertainment 253 Gaming 5.21 M€ 0 € (2022) 3088344-9
50. ( 51 ) Kickets 243 SaaS/Business Software Crunchbase 14,072 € (2022) 3148331-6
51. ( 51 ) KOULU Education Group 164 Education Technology Crunchbase 6,090 € (2021) 2655429-8
52. ( 50 ) ProtectPipe 183 Clean & Green Technology 0.07 M€ 862,949 € (2022) 2746064-8
53. ( 49 ) Rentmania 218 Other Consumer Software & Apps 0.88 M€ 0 € (2022) 2905797-5
54. ( 47 ) Vacuum Wood. Tech 174 Material Technology Crunchbase 0 € (2022) 3226261-1
55. ( 46 ) Hopoti 744 Marketplaces Crunchbase 617,397 € (2022) 2770794-6
56. ( 46 ) CollectiveCrunch 382 5.06 M€ 861,950 € (2022) 2764284-7
57. ( 46 ) Hunome 270 SaaS/Business Software Crunchbase 266 € (2022) 2858779-8
58. ( 46 ) Parta Games 234 Gaming Crunchbase 125,532 € (2022) 2688142-4
59. ( 45 ) Solar Water Solutions 400 Clean & Green Technology 1.21 M€ 922,452 € (2021) 2689917-3
60. ( 45 ) Lightheart Entertainment 308 Gaming 7.08 M€ 15,329,018 € (2022) 3004546-1
61. ( 45 ) Badrap 286 0.58 M€ 262,355 € (2022) 2846254-9
62. ( 44 ) Tiitus 452 Crunchbase 390,986 € (2021) 2736664-3
63. ( 44 ) Rester 338 Material Technology 5.45 M€ 485,552 € (2022) 3005880-1
64. ( 44 ) Inscripta 260 SaaS/Business Software 0.89 M€ 594,827 € (2022) 2677843-5
65. ( 44 ) SensorFu 256 SaaS/Security & Privacy 0.74 M€ 435,332 € (2023) 2811349-6
66. ( 43 ) Jobilla 1171 SaaS/Business Software 10.34 M€ 6,222,430 € (2022) 2655898-5
67. ( 43 ) Kleoverse 442 SaaS/Business Software 1.04 M€ 0 € (2022) 3216884-4
68. ( 43 ) Apprien 235 SaaS/Business Software Crunchbase 0 € (2021) 2612544-2
69. ( 43 ) CONNAX 151 SaaS/Business Software 0.43 M€ 140,163 € (2022) 2792279-3
70. ( 42 ) Wudpecker 586 SaaS/Business Software 0.3 M€ 14,805 € (2023) 3246674-5
71. ( 42 ) Freesi 343 Industrial Equipment Crunchbase 1,786,129 € (2022) 2855140-2
72. ( 42 ) Superdwell 261 SaaS/Property & Real Estate Crunchbase N/A 3350959-1
73. ( 42 ) Jalaka 190 Other Consumer Technology Crunchbase 500,900 € (2022) 2659598-9
74. ( 41 ) Fun Academy 485 Education Technology Crunchbase 317,582 € (2021) 2702454-7
75. ( 41 ) Treon 359 Hardware & Devices 6.09 M€ 5,611,398 € (2022) 2784755-1
76. ( 41 ) Oma Panimo 201 Food & Beverage Technology Crunchbase 722,937 € (2021) 2778535-4
77. ( 41 ) NorthBase 187 Crunchbase 0 € (2020) 3102639-3
78. ( 40 ) Quicksave Interactive 297 Gaming 1.46 M€ 533,235 € (2022) 2813450-2
79. ( 40 ) Fiberwood 196 Material Technology 2.8 M€ 0 € (2022) 3012157-5
80. ( 40 ) Vau Company 160 SaaS/Business Software Crunchbase 76,875 € (2022) 2707316-2
81. ( 39 ) Boom Corp 158 Gaming 1.57 M€ 161,916 € (2022) 3126782-4
82. ( 38 ) Aatos 472 Other Consumer Software & Apps 1.48 M€ 1,406,910 € (2022) 2901500-3
83. ( 38 ) Dreamloop Games 354 Gaming Crunchbase 625,489 € (2022) 2702944-4
84. ( 37 ) Gubbe 323 Marketplaces 5.68 M€ 1,619,264 € (2022) 2949014-6
85. ( 37 ) Digizen 203 Other Consumer Software & Apps Crunchbase 77,990 € (2021) 2950429-6
86. ( 37 ) Mindhaven Games 191 Gaming Crunchbase 6,100 € (2023) 3002176-9
87. ( 36 ) StoryDrops 204 SaaS/AdTech, MarTech, E-commerce Crunchbase N/A 3342438-7
88. ( 35 ) Carbo Culture 580 Climate Technology 23.88 M€ 0 € (2022) 2750471-9
89. ( 35 ) Cactos 324 27.06 M€ N/A 3249847-2
90. ( 35 ) Subsoccer 301 Wellness, Fitness & Sports Crunchbase 1,018,873 € (2022) 2801419-9
91. ( 34 ) Kuva Space 720 Space Technology 22.21 M€ 1,202,450 € (2022) 2759225-3
92. ( 34 ) Custobar 665 SaaS/Business Software 0.35 M€ 3,304,289 € (2022) 2645106-1
93. ( 34 ) Alvar Pet 526 Other Consumer Technology 3.66 M€ 1,540,916 € (2022) 3090685-8
94. ( 34 ) Soma 429 SaaS/Business Software 1.12 M€ 0 € (2022) 2749922-7
95. ( 34 ) Bout 349 Marketplaces Crunchbase 53,124 € (2021) 2883889-2
96. ( 33 ) Deep Scan Tech 599 Industrial Equipment Crunchbase N/A 3192521-7
97. ( 33 ) Mainframe Industries 549 Gaming 25.99 M€ 0 € (2022) 2997728-8
98. ( 33 ) DataCrunch 420 0.95 M€ 1,697,599 € (2022) 2886809-8
99. ( 33 ) GoByBike.fi 383 1.05 M€ 29,564,510 € (2022) 3165688-9
100. ( 33 ) Geeklab 356 SaaS/AdTech, MarTech, E-commerce Crunchbase 459,529 € (2022) 3019760-9