Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 187 ) | Linear | 632 | SaaS/Property & Real Estate | 2018 | Helsinki | 0.98 M€ | 1,238,995 € (2024) | 2880878-1 |
| 2. ( 148 ) | Menddie | 511 | Fashion & Design | 2019 | Espoo | Crunchbase | 14,051 € (2025) | 3107635-8 |
| 3. ( 140 ) | Clarvo | 248 | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 4. ( 139 ) | Dipsy | 254 | Health & Medical | 2022 | Jyväskylä | Crunchbase | N/A | 3287387-7 |
| 5. ( 134 ) | Order Of Meta | 250 | Gaming | 2021 | Helsinki | 4.17 M€ | 0 € (2024) | 3198437-2 |
| 6. ( 129 ) | Lekatech | 306 | Industrial Equipment & Software | 2018 | Kausala | 6.33 M€ | N/A | 2911472-2 |
| 7. ( 124 ) | SparkReceipt | 599 | Finance & Accounting | 2024 | Tampere | 0.09 M€ | 69,595 € (2024) | 3443287-2 |
| 8. ( 122 ) | Freeed | 629 | Education | 2018 | Espoo | 0.9 M€ | 63,927 € (2024) | 2874425-5 |
| 9. ( 119 ) | Userlens | 1017 | SaaS/Business Software | 2021 | Helsinki | 0.3 M€ | 61,412 € (2024) | 3246674-5 |
| 10. ( 119 ) | Capalo AI | 434 | Energy & Power | 2022 | Kuopio | 4.08 M€ | 509,320 € (2024) | 3268277-1 |
| 11. ( 117 ) | Focal Technologies | 382 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 205,040 € (2024) | 3235589-3 |
| 12. ( 112 ) | Top Data Science | 397 | SaaS/Business Software | 2016 | Espoo | Crunchbase | 1,038,337 € (2024) | 2758068-2 |
| 13. ( 112 ) | Marginum | 342 | Health & Medical | 2020 | Tampere | 4.99 M€ | N/A | 3167654-8 |
| 14. ( 111 ) | Hashlist | 433 | SaaS/Software Development | 2020 | Helsingfors | 0.9 M€ | 187,638 € (2023) | 3153482-2 |
| 15. ( 110 ) | HEI Schools | 602 | Education | 2015 | Helsinki | 3.22 M€ | 2,072,801 € (2024) | 2722710-9 |
| 16. ( 97 ) | Inven | 1029 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 119,164 € (2023) | 3260222-5 |
| 17. ( 94 ) | Comparables.ai | 581 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 248,778 € (2024) | 3196103-1 |
| 18. ( 89 ) | Make a BIM | 289 | Building & Construction | 2023 | Helsinki | Crunchbase | 36,646 € (2025) | 3350754-5 |
| 19. ( 88 ) | thtRobotics | 230 | Hardware & Devices | 2019 | Vantaa | 2.08 M€ | 0 € (2025) | 2989304-1 |
| 20. ( 87 ) | Dooap | 521 | Finance & Accounting | 2021 | Helsinki | Crunchbase | 3,371,558 € (2024) | 3207965-7 |
| 21. ( 84 ) | Aila | 303 | Climate | 2023 | Helsinki | 0.19 M€ | 35,905 € (2024) | 3340395-7 |
| 22. ( 83 ) | Hookle | 901 | SaaS/Business Software | 2017 | Helsinki | 0.8 M€ | 59,251 € (2024) | 2853534-9 |
| 23. ( 81 ) | Eduten | 1043 | Education | 2017 | Turku | Crunchbase | 1,844,882 € (2024) | 2867321-5 |
| 24. ( 81 ) | Agileday | 275 | SaaS/Business Software | 2022 | Espoo | 1.28 M€ | 385,117 € (2024) | 3295176-7 |
| 25. ( 80 ) | Xiphera | 565 | SaaS/Software Development | 2017 | Espoo | 0.44 M€ | 1,451,950 € (2024) | 2843339-3 |
| 26. ( 79 ) | ellie.ai | 521 | SaaS/Software Development | 2019 | Helsinki | 2.36 M€ | 1,169,391 € (2024) | 2961688-8 |
| 27. ( 78 ) | MÖ Foods | 268 | Other Consumer Technology | 2017 | Lohtaja | 0.51 M€ | 596,691 € (2025) | 2835966-4 |
| 28. ( 73 ) | Algorithmiq | 564 | Quantum Computing | 2020 | Helsinki | 16.82 M€ | 144,390 € (2024) | 3131937-2 |
| 29. ( 70 ) | Siqni | 393 | SaaS/Business Software | 2018 | Turku | Crunchbase | 1,619,098 € (2024) | 2937131-5 |
| 30. ( 70 ) | Smidyo | 195 | SaaS/Business Software | 2018 | Nykarleby | Crunchbase | 10,090 € (2024) | 2877284-6 |
| 31. ( 67 ) | X-Fender | 210 | Other Consumer Technology | 2024 | Helsinki | Crunchbase | 0 € (2024) | 3446459-1 |
| 32. ( 66 ) | Aitofit | 194 | Health & Medical | 2022 | Jyväskylä | Crunchbase | 1,203,965 € (2024) | 3327828-7 |
| 33. ( 64 ) | Hei.io | 625 | SaaS/Communications & Telecom | 2022 | Helsinki | Crunchbase | 139,693 € (2023) | 3280382-8 |
| 34. ( 64 ) | Snowhound | 487 | Gaming | 2015 | Jyväskylä | Crunchbase | 58,607 € (2024) | 2726308-9 |
| 35. ( 64 ) | AlionLife | 209 | Gaming | 2024 | Espoo | Crunchbase | N/A | 3459604-1 |
| 36. ( 60 ) | Skyfora | 263 | Hardware & Devices | 2019 | Helsinki | 6.11 M€ | 228,353 € (2024) | 2966196-1 |
| 37. ( 57 ) | Keino | 198 | SaaS/Marketing, Sales, Commerce | 2016 | Turku | Crunchbase | 121,782 € (2024) | 2786950-7 |
| 38. ( 56 ) | ROVJOK | 224 | SaaS/Business Software | 2017 | Sodankylä | Crunchbase | 950,843 € (2022) | 2818970-6 |
| 39. ( 54 ) | Remomedi | 381 | Health & Medical | 2017 | Espoo | Crunchbase | 543,498 € (2024) | 2822258-8 |
| 40. ( 54 ) | Kipuwex | 224 | Hardware & Devices | 2017 | Oulu | Crunchbase | N/A | 2846692-9 |
| 41. ( 53 ) | Chipmetrics | 399 | Industrial Equipment & Software | 2019 | Joensuu | 2.27 M€ | 805,390 € (2024) | 3101031-6 |
| 42. ( 51 ) | Swarmia | 879 | SaaS/Business Software | 2019 | Helsinki | 17.04 M€ | 2,570,983 € (2024) | 3094736-9 |
| 43. ( 51 ) | Snower | 209 | SaaS/Business Software | 2022 | Pyhätunturi | Crunchbase | 54,708 € (2024) | 3296848-9 |
| 44. ( 50 ) | ProtectPipe | 195 | Clean & Green Technology | 2016 | Helsinki | 0.07 M€ | 1,081,378 € (2025) | 2746064-8 |
| 45. ( 49 ) | Jobexio | 165 | Marketplaces | 2021 | Klaukkala | Crunchbase | 6,332 € (2024) | 3227402-2 |
| 46. ( 48 ) | Gosta Labs | 262 | Health & Medical | 2023 | Espoo | 8.73 M€ | 171,538 € (2024) | 3399380-3 |
| 47. ( 48 ) | Thinnan | 227 | Other Consumer Software & Apps | 2024 | Espoo | Crunchbase | N/A | 3435622-4 |
| 48. ( 47 ) | Statzon | 911 | SaaS/Business Software | 2018 | Helsinki | 1.2 M€ | 285,206 € (2024) | 2935705-4 |
| 49. ( 47 ) | In Parallel | 311 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 5,000 € (2024) | 3394334-7 |
| 50. ( 46 ) | NayaDaya | 252 | SaaS/Business Software | 2016 | Tampere | Crunchbase | 130,431 € (2024) | 2775123-4 |
| 51. ( 46 ) | QHeat | 213 | Energy & Power | 2018 | Helsinki | 2.17 M€ | 2,615,588 € (2024) | 2913224-2 |
| 52. ( 46 ) | Intergrid | 201 | Energy & Power | 2023 | Helsinki | Crunchbase | 270,254 € (2025) | 3364302-9 |
| 53. ( 46 ) | ONNI Education | 152 | Education | 2021 | Järvenpää | Crunchbase | 22,228 € (2023) | 3250687-4 |
| 54. ( 46 ) | Dandelier | 147 | SaaS/Business Software | 2025 | Rusko | Crunchbase | N/A | 3506292-2 |
| 55. ( 45 ) | Valo Motion | 795 | Music & Digital Entertainment | 2016 | Helsinki | Crunchbase | 9,030,619 € (2024) | 2778541-8 |
| 56. ( 45 ) | MiTale | 231 | Gaming | 2017 | Turku | Crunchbase | 410,416 € (2024) | 2804799-4 |
| 57. ( 44 ) | iFarm | 782 | Food & Beverage | 2019 | Helsinki | 3.48 M€ | 31,201 € (2024) | 3002620-1 |
| 58. ( 44 ) | Cluby | 516 | SaaS/Marketing, Sales, Commerce | 2018 | Helsinki | 2.71 M€ | 192,518 € (2024) | 2932166-8 |
| 59. ( 43 ) | Useless Company | 408 | Climate | 2018 | Mäntsälä | Crunchbase | 345,076 € (2025) | 2895321-7 |
| 60. ( 43 ) | Fireframe | 243 | 2020 | Helsinki | Crunchbase | 1,381,813 € (2024) | 3152647-8 | |
| 61. ( 42 ) | Verspeak | 400 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 71,612 € (2023) | 3212374-2 |
| 62. ( 42 ) | CHAOS architects | 377 | SaaS/Business Software | 2016 | Helsinki | 3.85 M€ | 113,140 € (2024) | 2756811-4 |
| 63. ( 42 ) | Return Entertainment | 254 | Gaming | 2019 | 5.21 M€ | 34,662 € (2024) | 3088344-9 | |
| 64. ( 40 ) | Superlines | 663 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | 72,424 € (2024) | 3121383-4 |
| 65. ( 40 ) | Sopu Academy | 232 | Education | 2021 | Espoo | Crunchbase | 15,386 € (2025) | 3238016-7 |
| 66. ( 39 ) | Youpret | 605 | SaaS/Business Software | 2016 | Joensuu | Crunchbase | 8,820,083 € (2024) | 2761915-3 |
| 67. ( 39 ) | Klu | 476 | Other Consumer Software & Apps | 2022 | Helsinki | 0.66 M€ | 551 € (2024) | 3332535-4 |
| 68. ( 38 ) | Super God | 264 | Gaming | 2016 | Oulu | Crunchbase | 32,680 € (2025) | 2772369-8 |
| 69. ( 37 ) | Measurlabs | 1138 | SaaS/Marketing, Sales, Commerce | 2017 | Helsinki | 4.08 M€ | 3,690,490 € (2024) | 2820461-1 |
| 70. ( 37 ) | Glowdia | 242 | Fashion & Design | 2018 | Oulu | Crunchbase | 20,594 € (2024) | 2900835-6 |
| 71. ( 37 ) | Komu Homes | 203 | SaaS/Property & Real Estate | 2021 | Helsinki | 2.14 M€ | 278,120 € (2024) | 3218485-2 |
| 72. ( 36 ) | Sellforte | 718 | SaaS/Business Software | 2017 | Helsinki | 4.72 M€ | 2,784,242 € (2024) | 2832424-2 |
| 73. ( 35 ) | Reveel | 557 | Other Consumer Software & Apps | 2022 | Helsinki | 0.61 M€ | 101,024 € (2024) | 3271251-2 |
| 74. ( 35 ) | SensorFu | 419 | SaaS/Security & Privacy | 2017 | Oulu | 0.74 M€ | 581,116 € (2024) | 2811349-6 |
| 75. ( 35 ) | Pictue | 250 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 95,375 € (2024) | 3266489-9 |
| 76. ( 35 ) | Arca | 215 | Other Consumer Software & Apps | 2022 | Espoo | Crunchbase | 0 € (2024) | 3295833-6 |
| 77. ( 34 ) | RockOn | 467 | SaaS/Business Software | 2018 | Jyväskylä | Crunchbase | 2,648,679 € (2024) | 2943776-7 |
| 78. ( 34 ) | Part Time Monkey | 298 | Gaming | 2017 | Sipoo | Crunchbase | 20,780 € (2024) | 2817683-3 |
| 79. ( 34 ) | Rokote Laboratories | 283 | Health & Medical | 2020 | Kuopio | 9.23 M€ | 0 € (2024) | 3155372-4 |
| 80. ( 34 ) | KÄÄPÄ BioTech | 270 | Biotech & Genetics | 2018 | Karjalohja | 9.07 M€ | 1,927,438 € (2024) | 2917439-7 |
| 81. ( 33 ) | MedicubeX | 330 | Health & Medical | 2020 | Helsinki | 8.41 M€ | 243,519 € (2024) | 3125583-1 |
| 82. ( 33 ) | Bit By Byte Creations | 157 | Gaming | 2016 | Turku | Crunchbase | 166,195 € (2024) | 2762078-7 |
| 83. ( 33 ) | Boom Corp | 133 | Gaming | 2020 | Tampere | 1.57 M€ | 233,204 € (2025) | 3126782-4 |
| 84. ( 32 ) | Operating | 425 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 152,863 € (2024) | 3189163-5 |
| 85. ( 32 ) | Metroc | 313 | Building & Construction | 2019 | Helsinki | 2.18 M€ | 1,226,750 € (2024) | 3019226-9 |
| 86. ( 32 ) | myPlane | 234 | 2020 | Helsinki | 3.13 M€ | 163,064 € (2024) | 3165532-5 | |
| 87. ( 32 ) | Arador Innovations | 190 | Music & Digital Entertainment | 2019 | Helsinki | Crunchbase | 45,412 € (2024) | 3091260-9 |
| 88. ( 32 ) | Freepress.ai | 152 | Other Consumer Software & Apps | 2023 | Tampere | 1.01 M€ | 0 € (2024) | 3364691-6 |
| 89. ( 31 ) | Clevenio | 491 | SaaS/Marketing, Sales, Commerce | 2022 | Jyväskylä | Crunchbase | 213,309 € (2024) | 3278976-3 |
| 90. ( 31 ) | Ambio | 207 | Materials | 2023 | Helsinki | Crunchbase | 701,323 € (2024) | 3338492-8 |
| 91. ( 31 ) | Avanto Technologies | 150 | Fashion & Design | 2016 | Helsinki | Crunchbase | N/A | 2783095-2 |
| 92. ( 30 ) | Hunome | 384 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 266 € (2022) | 2858779-8 |
| 93. ( 30 ) | Coubonga | 157 | Other Consumer Software & Apps | 2023 | Oulu | Crunchbase | 61,771 € (2024) | 3341721-6 |
| 94. ( 30 ) | Albertine | 148 | 2021 | Helsinki | Crunchbase | 223,486 € (2024) | 3200983-5 | |
| 95. ( 29 ) | Soma | 507 | SaaS/Business Software | 2016 | Helsinki | 1.12 M€ | 0 € (2022) | 2749922-7 |
| 96. ( 29 ) | Kryptoverotus | 403 | Crypto & Blockchain | 2022 | Helsinki | Crunchbase | 84,667 € (2025) | 3321485-7 |
| 97. ( 29 ) | Sensofusion | 245 | 2016 | Vantaa | Crunchbase | 20,785,288 € (2024) | 2757722-1 | |
| 98. ( 29 ) | Kiwecare | 191 | Health & Medical | 2019 | Helsinki | Crunchbase | 0 € (2024) | 3096689-3 |
| 99. ( 29 ) | Ponta | 145 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | 0.28 M€ | -1,899 € (2025) | 3342566-2 |
| 100. ( 28 ) | Moder | 825 | SaaS/Travel & Hospitality | 2020 | Helsinki | 1.42 M€ | 522,111 € (2024) | 3141855-7 |

