Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 282 ) | Verge Motorcycles Finland | 1262 | Mobility & Transportation | 2021 | Hyllykallio | 4.67 M€ | 573,763 € (2024) | 3193816-5 |
| 2. ( 173 ) | Neuvo Inc. Global | 361 | SaaS/Business Software | 2019 | Helsinki | 0.12 M€ | 67,568 € (2024) | 3017864-3 |
| 3. ( 150 ) | SisuSemi | 343 | Industrial Equipment & Software | 2024 | Turku | Crunchbase | N/A | 3485984-1 |
| 4. ( 135 ) | Sortter | 1028 | Finance & Accounting | 2018 | Helsinki | Crunchbase | 10,408,153 € (2024) | 2954352-7 |
| 5. ( 119 ) | ReceiptHero | 694 | SaaS/Business Software | 2018 | Tampere | 5.75 M€ | 367,340 € (2024) | 2943241-3 |
| 6. ( 87 ) | Sopu Academy | 343 | Education | 2021 | Espoo | Crunchbase | 15,386 € (2025) | 3238016-7 |
| 7. ( 85 ) | IXI | 683 | Other Consumer Technology | 2021 | Espoo | 35.57 M€ | 0 € (2024) | 3208010-5 |
| 8. ( 84 ) | Distance Technologies | 518 | Augmented & Virtual Reality | 2023 | Helsinki | 12.08 M€ | 0 € (2024) | 3410188-9 |
| 9. ( 84 ) | Nimble Fox | 208 | Gaming | 2024 | Espoo | Crunchbase | N/A | 3470698-4 |
| 10. ( 83 ) | Part Time Monkey | 408 | Gaming | 2017 | Sipoo | Crunchbase | 20,780 € (2024) | 2817683-3 |
| 11. ( 81 ) | Apukuski | 342 | Marketplaces | 2020 | Tampere | 0.15 M€ | 241,610 € (2025) | 3130645-9 |
| 12. ( 72 ) | Tribo | 227 | Gaming | 2022 | Tampere | 1.02 M€ | 194 € (2024) | 3266845-1 |
| 13. ( 66 ) | Douplepoint | 424 | SaaS/Software Development | 2020 | Helsinki | 1.06 M€ | 142,355 € (2024) | 3135338-6 |
| 14. ( 62 ) | Clarvo | 273 | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 15. ( 51 ) | 3D Group | 291 | SaaS/Business Software | 2019 | Helsinki | Crunchbase | N/A | 3015381-7 |
| 16. ( 48 ) | Inven | 1237 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 119,164 € (2023) | 3260222-5 |
| 17. ( 47 ) | Zevoy | 752 | Finance & Accounting | 2020 | Helsinki | 18.05 M€ | 3,326,311 € (2024) | 3147751-4 |
| 18. ( 46 ) | Reveel | 663 | Other Consumer Software & Apps | 2022 | Helsinki | 0.61 M€ | 101,024 € (2024) | 3271251-2 |
| 19. ( 46 ) | Hashlist | 514 | SaaS/Software Development | 2020 | Helsingfors | 0.9 M€ | 187,638 € (2023) | 3153482-2 |
| 20. ( 45 ) | Kwizie | 558 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 26,822 € (2024) | 3344169-7 |
| 21. ( 42 ) | Please Be Patient | 194 | Gaming | 2017 | Tähtelä | Crunchbase | 29,785 € (2025) | 28201525 |
| 22. ( 41 ) | Swarmia | 950 | SaaS/Business Software | 2019 | Helsinki | 17.02 M€ | 2,570,983 € (2024) | 3094736-9 |
| 23. ( 41 ) | Origin by Ocean | 487 | Clean & Green Technology | 2019 | Espoo | 9.11 M€ | 140 € (2024) | 2982879-2 |
| 24. ( 40 ) | DataCrunch | 934 | Hardware & Devices | 2018 | Helsinki | 68.54 M€ | 7,952,381 € (2024) | 2886809-8 |
| 25. ( 40 ) | Gravito | 419 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 726,316 € (2025) | 2891268-5 |
| 26. ( 40 ) | Teamspective | 352 | SaaS/Business Software | 2020 | Helsinki | 0.86 M€ | 392,423 € (2024) | 3123427-2 |
| 27. ( 40 ) | Hiil | 307 | 2023 | Kontioranta | 0.82 M€ | 57,184 € (2023) | 3335428-6 | |
| 28. ( 39 ) | Comparables.ai | 656 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 248,778 € (2024) | 3196103-1 |
| 29. ( 39 ) | Klu | 541 | Other Consumer Software & Apps | 2022 | Helsinki | 0.66 M€ | 551 € (2024) | 3332535-4 |
| 30. ( 36 ) | Carbonaide | 486 | Climate | 2022 | Joensuu | 5.56 M€ | 24,000 € (2024) | 3326768-4 |
| 31. ( 36 ) | Silta Education | 209 | Education | 2021 | Helsinki | Crunchbase | 501,948 € (2024) | 3241267-5 |
| 32. ( 34 ) | Spogen.ai | 290 | Building & Construction | 2024 | Tampere | Crunchbase | 20,000 € (2024) | 3427000-9 |
| 33. ( 34 ) | Muksubussi | 143 | Mobility & Transportation | 2017 | Oulu | Crunchbase | 163,749 € (2024) | 2822205-1 |
| 34. ( 32 ) | Statzon | 958 | SaaS/Business Software | 2018 | Helsinki | 1.2 M€ | 285,206 € (2024) | 2935705-4 |
| 35. ( 31 ) | Alvar Pet | 689 | Pet and Veterinary | 2019 | Helsinki | 3.66 M€ | 2,003,124 € (2023) | 3090685-8 |
| 36. ( 30 ) | Measurlabs | 1137 | SaaS/Marketing, Sales, Commerce | 2017 | Helsinki | 4.08 M€ | 3,690,490 € (2024) | 2820461-1 |
| 37. ( 30 ) | Rigged Mind | 169 | Gaming | 2018 | Lyöttilä | Crunchbase | 0 € (2024) | 2905416-8 |
| 38. ( 29 ) | LastBot | 241 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 223,069 € (2024) | 3361305-7 |
| 39. ( 27 ) | Channel37 | 262 | Gaming | 2021 | Helsinki | Crunchbase | 0 € (2023) | 3232892-4 |
| 40. ( 27 ) | ACT | 258 | Wellness, Fitness & Sports | 2017 | Kauniainen | Crunchbase | 39,873 € (2024) | 2821770-3 |
| 41. ( 26 ) | MailMoo | 351 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 0.57 M€ | N/A | 3469455-7 |
| 42. ( 25 ) | Yahaha Studios | 834 | Gaming | 2021 | Espoo | 105.22 M€ | 1,909,280 € (2023) | 3201279-4 |
| 43. ( 25 ) | Plug | 209 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 266,470 € (2024) | 3389148-7 |
| 44. ( 24 ) | Kodia | 486 | SaaS/Property & Real Estate | 2019 | Joensuu | Crunchbase | 820,531 € (2024) | 3091743-4 |
| 45. ( 23 ) | Moder | 874 | SaaS/Travel & Hospitality | 2020 | Helsinki | 1.42 M€ | 522,111 € (2024) | 3141855-7 |
| 46. ( 23 ) | Perfat | 210 | Food & Beverage | 2023 | Helsinki | 3.49 M€ | 351,000 € (2024) | 3369286-7 |
| 47. ( 22 ) | Treon | 473 | Hardware & Devices | 2016 | Tampere | 6.09 M€ | 13,927,713 € (2024) | 2784755-1 |
| 48. ( 22 ) | RAIN | 267 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 302,021 € (2024) | 2820752-1 |
| 49. ( 21 ) | iFarm | 821 | Food & Beverage | 2019 | Helsinki | 3.48 M€ | 31,201 € (2024) | 3002620-1 |
| 50. ( 21 ) | Huuva | 530 | SaaS/Property & Real Estate | 2021 | Helsinki | Crunchbase | 7,668,750 € (2025) | 3210916-6 |
| 51. ( 21 ) | Hukka | 286 | SaaS/Business Software | 2019 | Porvoo | 0.29 M€ | 49,772 € (2024) | 2995012-2 |
| 52. ( 21 ) | Yield Systems | 188 | 2018 | Helsinki | 0.62 M€ | 65,400 € (2024) | 2942534-4 | |
| 53. ( 20 ) | QuantrolOx | 470 | Quantum Computing | 2021 | Espoo | 6.97 M€ | 81,815 € (2024) | 3228548-5 |
| 54. ( 20 ) | Softpix | 288 | 2021 | Helsinki | Crunchbase | 136,511 € (2024) | 3243686-1 | |
| 55. ( 20 ) | aecmaster | 217 | SaaS/Property & Real Estate | 2019 | Helsinki | Crunchbase | 10,000 € (2023) | 3012199-7 |
| 56. ( 20 ) | Lively Health | 202 | Health & Medical | 2023 | Helsinki | Crunchbase | 0 € (2024) | 3371846-5 |
| 57. ( 20 ) | Fluid Intelligence | 178 | Industrial Equipment & Software | 2016 | Vaajakoski | Crunchbase | 281,991 € (2024) | 2751675-2 |
| 58. ( 19 ) | Meru Health | 853 | Health & Medical | 2016 | Helsinki | 46.37 M€ | 371,963 € (2022) | 2739420-6 |
| 59. ( 19 ) | Hoivita | 237 | Health & Medical | 2022 | Lappeenranta | Crunchbase | 67,192 € (2024) | 3266919-8 |
| 60. ( 19 ) | Playsome | 206 | Gaming | 2019 | Helsinki | Crunchbase | 4,242,312 € (2024) | 3008739-7 |
| 61. ( 18 ) | Lightheart Entertainment | 448 | Gaming | 2019 | Helsinki | 7.08 M€ | 4,906,828 € (2024) | 3004546-1 |
| 62. ( 18 ) | Manna Insect | 334 | Food & Beverage | 2018 | Oulu | 1.23 M€ | 393,257 € (2024) | 2952102-9 |
| 63. ( 18 ) | Jobexio | 204 | Marketplaces | 2021 | Klaukkala | Crunchbase | 993 € (2025) | 3227402-2 |
| 64. ( 16 ) | Cluby | 563 | SaaS/Marketing, Sales, Commerce | 2018 | Helsinki | 2.71 M€ | 192,518 € (2024) | 2932166-8 |
| 65. ( 16 ) | Munchi | 503 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | 0.98 M€ | 446,574 € (2025) | 3272827-4 |
| 66. ( 16 ) | Vaana | 412 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 8,584,363 € (2023) | 2780101-9 |
| 67. ( 16 ) | Skyfora | 382 | Hardware & Devices | 2019 | Helsinki | 6.14 M€ | 228,353 € (2024) | 2966196-1 |
| 68. ( 16 ) | Metroc | 356 | Building & Construction | 2019 | Helsinki | 2.18 M€ | 1,226,750 € (2024) | 3019226-9 |
| 69. ( 16 ) | Kampela | 255 | Hardware & Devices | 2020 | Nilsiä | 0.87 M€ | 634,516 € (2023) | 3162030-9 |
| 70. ( 16 ) | Indoor Informatics | 243 | SaaS/Property & Real Estate | 2018 | Villähde | Crunchbase | 102,441 € (2024) | 2879999-3 |
| 71. ( 16 ) | Xfold Imaging | 243 | Nanotechnology | 2018 | Espoo | Crunchbase | 0 € (2024) | 2940879-8 |
| 72. ( 16 ) | Fiuge | 234 | Other Consumer Software & Apps | 2018 | Viinijärvi | 0.82 M€ | 545,370 € (2024) | 2934328-5 |
| 73. ( 16 ) | TrueMed | 231 | Health & Medical | 2019 | Espoo | Crunchbase | 858,460 € (2024) | 3094668-1 |
| 74. ( 16 ) | Aavagen | 220 | Health & Medical | 2017 | Kaarina | Crunchbase | 55,220 € (2024) | 2812156-8 |
| 75. ( 16 ) | Komu Homes | 219 | SaaS/Property & Real Estate | 2021 | Helsinki | 2.14 M€ | 278,120 € (2024) | 3218485-2 |
| 76. ( 16 ) | Black Smoke Studios | 207 | Music & Digital Entertainment | 2019 | Kajaani | Crunchbase | 502,443 € (2025) | 3018216-7 |
| 77. ( 16 ) | Builderhead | 194 | Building & Construction | 2018 | Helsinki | 1.82 M€ | 202,468 € (2024) | 2951899-7 |
| 78. ( 16 ) | CallCompany | 137 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | N/A | 3502674-5 |
| 79. ( 16 ) | Lobster | 131 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 364,323 € (2024) | 2948426-4 |
| 80. ( 16 ) | Critical Charm | 116 | Gaming | 2018 | Jokela | Crunchbase | 84,510 € (2021) | 2917139-9 |
| 81. ( 15 ) | Metaplay | 469 | Gaming | 2019 | Helsinki | Crunchbase | 1,949,035 € (2024) | 3086347-2 |
| 82. ( 15 ) | Bout | 377 | Marketplaces | 2018 | Helsinki | Crunchbase | 86,610 € (2024) | 2883889-2 |
| 83. ( 15 ) | In Parallel | 367 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 5,000 € (2024) | 3394334-7 |
| 84. ( 15 ) | 6D Tape | 266 | Wellness, Fitness & Sports | 2016 | Sipoo | Crunchbase | 140,966 € (2025) | 2762626-5 |
| 85. ( 15 ) | Paahtu | 265 | Materials | 2024 | Martinkylä | Crunchbase | 62 € (2024) | 3458913-2 |
| 86. ( 15 ) | Piilo.ai | 242 | Finance & Accounting | 2023 | Helsinki | Crunchbase | N/A | 3405733-9 |
| 87. ( 15 ) | Nucu | 240 | 2016 | Oulu | 0.83 M€ | 4,716 € (2024) | 2785473-5 | |
| 88. ( 15 ) | Inlisol | 212 | Health & Medical | 2021 | Uusikaupunki | Crunchbase | 585 € (2022) | 3233739-6 |
| 89. ( 15 ) | VacuumWood.Tech | 176 | Materials | 2021 | Aalto | Crunchbase | 5,322 € (2024) | 3226261-1 |
| 90. ( 15 ) | Kasvu Therapeutics | 173 | Health & Medical | 2023 | Helsinki | Crunchbase | N/A | 3367901-3 |
| 91. ( 15 ) | Shoely | 156 | Fashion & Design | 2019 | Helsinki | 0.4 M€ | 42,232 € (2024) | 3100857-4 |
| 92. ( 15 ) | Phonolyser | 132 | Health & Medical | 2021 | Espoo | Crunchbase | 0 € (2022) | 3222650-6 |
| 93. ( 15 ) | Evergreen Walls | 126 | Other Consumer Technology | 2020 | Helsinki | Crunchbase | 3,620 € (2023) | 3132415-5 |
| 94. ( 14 ) | Youpret | 649 | SaaS/Business Software | 2016 | Joensuu | Crunchbase | 8,820,083 € (2024) | 2761915-3 |
| 95. ( 14 ) | Quiske | 448 | Wellness, Fitness & Sports | 2016 | Helsinki | 0.07 M€ | 24,006 € (2024) | 2739684-2 |
| 96. ( 14 ) | Resistomap | 442 | Health & Medical | 2018 | Helsingfors | 1.89 M€ | 670,258 € (2025) | 2921012-4 |
| 97. ( 14 ) | Focal Technologies | 438 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 205,040 € (2024) | 3235589-3 |
| 98. ( 14 ) | BoxBox | 309 | Marketplaces | 2022 | Espoo | 0.67 M€ | 6,055 € (2023) | 3265738-1 |
| 99. ( 14 ) | GapHook | 270 | SaaS/Marketing, Sales, Commerce | 2023 | Espoo | Crunchbase | 21,610 € (2024) | 3384845-4 |
| 100. ( 14 ) | pnkfrg | 225 | Gaming | 2021 | Helsinki | 2.61 M€ | N/A | 3243459-1 |

