Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 272 ) | Comparables.ai | 1156 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 800,167 € (2025) | 3196103-1 |
| 2. ( 234 ) | Mobal.io | 1000 | SaaS/Business Software | 2020 | Helsinki | 1.96 M€ | 999,227 € (2025) | 3108992-5 |
| 3. ( 234 ) | 360Mediahouse | 481 | Augmented & Virtual Reality | 2017 | Turku | Crunchbase | 4,635 € (2025) | 2837307-9 |
| 4. ( 214 ) | In Parallel | 788 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 50,595 € (2025) | 3394334-7 |
| 5. ( 206 ) | Superwider | 537 | SaaS/Marketing, Sales, Commerce | 2024 | Tampere | Crunchbase | 250 € (2025) | 3450448-5 |
| 6. ( 168 ) | Betsy | 362 | Gaming | 2025 | Helsinki | Crunchbase | 0 € (2025) | 3515688-1 |
| 7. ( 165 ) | Nollaamo | 268 | Wellness, Fitness & Sports | 2021 | Kinkomaa | Crunchbase | 78,456 € (2025) | 3182025-5 |
| 8. ( 155 ) | GreenRiders | 255 | Other Consumer Software & Apps | 2026 | Kuopio | 9,462 € (2024) | 2200767-6 | |
| 9. ( 145 ) | Finncat | 293 | Mobility & Transportation | 2020 | Kello | 0.06 M€ | 202,301 € (2023) | 2781268-2 |
| 10. ( 141 ) | Hotelway | 268 | SaaS/Business Software | 2017 | Piikkiö | Crunchbase | 76,335 € (2025) | 2826093-9 |
| 11. ( 136 ) | Magmatao | 276 | SaaS/Marketing, Sales, Commerce | 2019 | Helsinki | Crunchbase | 0 € (2025) | 3018373-3 |
| 12. ( 132 ) | Ninyes | 460 | Marketplaces | 2020 | Helsinki | 1.44 M€ | 502,412 € (2025) | 3169736-5 |
| 13. ( 122 ) | Haavi | 334 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | 216,902 € (2025) | 3415277-4 |
| 14. ( 122 ) | Taru Tech | 255 | Gaming | 2024 | Espoo | Crunchbase | 0 € (2025) | 3460655-3 |
| 15. ( 122 ) | Plain Complex | 251 | 2021 | Kauniainen | 0.31 M€ | 272,957 € (2025) | 3211637-4 | |
| 16. ( 120 ) | Fiest | 332 | SaaS/Business Software | 2024 | Helsinki | Crunchbase | 11,202 € (2025) | 3438254-5 |
| 17. ( 120 ) | control.dev | 317 | SaaS/Finance & Accounting | 2024 | Helsinki | Crunchbase | 98,490 € (2025) | 3483671-1 |
| 18. ( 117 ) | ONNI Education | 394 | Education | 2021 | Järvenpää | Crunchbase | 3,449 € (2025) | 3250687-4 |
| 19. ( 117 ) | Critical Charm | 377 | Gaming | 2018 | Jokela | Crunchbase | 84,510 € (2021) | 2917139-9 |
| 20. ( 116 ) | Virtual Frontiers | 291 | Gaming | 2017 | Espoo | Crunchbase | N/A | 2804153-3 |
| 21. ( 116 ) | Elevolt | 290 | Energy & Power | 2018 | Espoo | Crunchbase | 10,046 € (2025) | 2950437-6 |
| 22. ( 112 ) | Fit+ | 288 | Wellness, Fitness & Sports | 2025 | Turku | Crunchbase | N/A | 3544330-3 |
| 23. ( 106 ) | Fleethub | 315 | SaaS/Business Software | 2018 | Piispanristi | Crunchbase | 113,282 € (2024) | 2892892-7 |
| 24. ( 105 ) | Homie | 338 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 1.15 M€ | 5,761 € (2025) | 3489764-5 |
| 25. ( 102 ) | 180ops | 1036 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 146,050 € (2024) | 3284022-3 |
| 26. ( 102 ) | Please Be Patient | 332 | Gaming | 2017 | Tähtelä | Crunchbase | 29,785 € (2025) | 28201525 |
| 27. ( 102 ) | Fisofi | 247 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | N/A | 3567181-6 |
| 28. ( 101 ) | KWS Timber Tech | 220 | Industrial Equipment & Software | 2016 | Kuopio | 2,091 € (2024) | 2790001-7 | |
| 29. ( 100 ) | Saha | 323 | Wellness, Fitness & Sports | 2023 | Espoo | Crunchbase | 172,655 € (2025) | 3410604-9 |
| 30. ( 99 ) | Focus Tiger | 426 | Education | 2021 | Helsinki | Crunchbase | 533,554 € (2025) | 3241267-5 |
| 31. ( 98 ) | StoryDrops | 261 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 0 € (2025) | 3342438-7 |
| 32. ( 97 ) | 8wave | 441 | SaaS/Software Development | 2025 | Helsinki | Crunchbase | N/A | 3567051-4 |
| 33. ( 96 ) | Broomu Digitals | 247 | Other Consumer Software & Apps | 2017 | Kuopio | 0.05 M€ | 47,278 € (2021) | 2803254-9 |
| 34. ( 95 ) | Foilone | 422 | Mobility & Transportation | 2020 | Espoo | Crunchbase | 12,621 € (2025) | 3157554-4 |
| 35. ( 95 ) | FlowGait | 224 | Gaming | 2021 | Lappeenranta | Crunchbase | -188 € (2024) | 3243106-7 |
| 36. ( 93 ) | Health4Travel | 374 | Health & Medical | 2018 | Kokkola | Crunchbase | 1,924 € (2022) | 2929201-9 |
| 37. ( 93 ) | Bliss | 351 | Marketplaces | 2025 | Helsinki | 0.29 M€ | N/A | 3576426-2 |
| 38. ( 89 ) | Optivian | 472 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 1.74 M€ | N/A | 3477742-4 |
| 39. ( 88 ) | DollarDeploy | 278 | SaaS/Software Development | 2022 | Helsinki | Crunchbase | 47,975 € (2025) | 3322522-2 |
| 40. ( 87 ) | SparkReceipt | 933 | SaaS/Finance & Accounting | 2024 | Tampere | 0.09 M€ | 343,133 € (2025) | 3443287-2 |
| 41. ( 74 ) | Streamrun | 446 | Gaming | 2024 | Espoo | Crunchbase | 2,813 € (2025) | 3470164-9 |
| 42. ( 74 ) | ERP Agent | 180 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 4,100 € (2025) | 3519376-2 |
| 43. ( 73 ) | ContentCrew | 256 | SaaS/Marketing, Sales, Commerce | 2025 | Helsinki | Crunchbase | N/A | 3561106-3 |
| 44. ( 73 ) | Buildgrid | 253 | SaaS/Business Software | 2024 | Helsinki | Crunchbase | 14,066 € (2025) | 3441914-1 |
| 45. ( 70 ) | ProductSense | 560 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | 1,963 € (2025) | 3492457-8 |
| 46. ( 70 ) | Renow | 400 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | 1.8 M€ | 1,307,865 € (2025) | 3322228-3 |
| 47. ( 70 ) | Neyra | 221 | 2019 | 0.1 M€ | 25,299 € (2021) | 2994208-5 | ||
| 48. ( 69 ) | GitHits | 541 | SaaS/Software Development | 2025 | Tampere | Crunchbase | N/A | 3570273-1 |
| 49. ( 68 ) | Spogen.ai | 478 | Building & Construction | 2024 | Tampere | Crunchbase | 73,261 € (2025) | 3427000-9 |
| 50. ( 68 ) | Fibo Labs | 445 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 129,241 € (2025) | 2795852-6 |
| 51. ( 67 ) | Abbis | 260 | Other Consumer Software & Apps | 2025 | Espoo | Crunchbase | N/A | 3557148-7 |
| 52. ( 66 ) | Amplifiles | 625 | SaaS/Property & Real Estate | 2023 | Kangasala | Crunchbase | 20,613 € (2025) | 3389822-4 |
| 53. ( 66 ) | BoxBox | 475 | Marketplaces | 2022 | Espoo | 0.67 M€ | 6,055 € (2023) | 3265738-1 |
| 54. ( 65 ) | Alinor | 395 | Marketplaces | 2021 | Helsinki | Crunchbase | 6,169 € (2025) | 3230947-5 |
| 55. ( 65 ) | Nvelop Technologies | 305 | SaaS/Business Software | 2024 | Helsinki | 1.34 M€ | 26,800 € (2025) | 3453305-9 |
| 56. ( 65 ) | Glucostratus | 215 | Health & Medical | 2017 | Helsinki | 0.07 M€ | 457,364 € (2025) | 2815809-6 |
| 57. ( 65 ) | Noux | 204 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 36,401 € (2024) | 3264807-1 |
| 58. ( 65 ) | DeepScan Diagnostics | 168 | 2022 | Helsinki | Crunchbase | 3,420 € (2025) | 3287235-6 | |
| 59. ( 64 ) | Fondion | 517 | SaaS/Business Software | 2020 | Kuopio | 3.49 M€ | 3,332,542 € (2025) | 3133473-2 |
| 60. ( 64 ) | EnnyQ | 214 | 2021 | Helsinki | Crunchbase | 898 € (2025) | 3189695-4 | |
| 61. ( 63 ) | Apukuski | 448 | Marketplaces | 2020 | Tampere | 0.15 M€ | 241,610 € (2025) | 3130645-9 |
| 62. ( 63 ) | ExpeditionX | 278 | Military & Dual-Use | 2024 | Seinäjoki | Crunchbase | N/A | 3483393-2 |
| 63. ( 62 ) | Dancecovery | 168 | SaaS/Business Software | 2024 | Espoo | Crunchbase | 2,284 € (2024) | 3441834-1 |
| 64. ( 61 ) | Clevoy | 192 | Marketplaces | 2025 | Seinäjoki | Crunchbase | 43,145 € (2025) | 3503216-8 |
| 65. ( 60 ) | Gosta Labs | 470 | Health & Medical | 2023 | Espoo | 8.72 M€ | 337,894 € (2025) | 3399380-3 |
| 66. ( 59 ) | Realm | 515 | SaaS/Business Software | 2023 | Helsinki | 5.52 M€ | 226,553 € (2025) | 3358260-9 |
| 67. ( 58 ) | CallCompany | 392 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 13,532 € (2025) | 3502674-5 |
| 68. ( 57 ) | Kwizie | 722 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 8,511 € (2025) | 3344169-7 |
| 69. ( 56 ) | Elementic | 457 | Materials | 2017 | Lempäälä | Crunchbase | 3,000 € (2025) | 2860817-3 |
| 70. ( 56 ) | FeelHobby | 444 | Wellness, Fitness & Sports | 2020 | Helsinki | Crunchbase | 762,156 € (2025) | 3130678-2 |
| 71. ( 56 ) | Clarvo | 435 | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 72. ( 56 ) | Fiuge | 402 | Other Consumer Software & Apps | 2018 | Viinijärvi | 0.82 M€ | 718,314 € (2025) | 2934328-5 |
| 73. ( 56 ) | Bahn Express | 363 | Mobility & Transportation | 2024 | Helsinki | 5.94 M€ | 4,367,793 € (2025) | 3414813-4 |
| 74. ( 55 ) | Reality Crisis | 500 | Gaming | 2018 | Helsinki | Crunchbase | 306,868 € (2025) | 2947414-6 |
| 75. ( 55 ) | Aani | 198 | SaaS/Software Development | 2025 | Espoo | 0.27 M€ | N/A | 3511112-2 |
| 76. ( 54 ) | Clevenio | 605 | SaaS/Marketing, Sales, Commerce | 2022 | Jyväskylä | Crunchbase | 481,829 € (2025) | 3278976-3 |
| 77. ( 54 ) | Dipsy | 522 | Health & Medical | 2022 | Crunchbase | N/A | 3287387-7 | |
| 78. ( 54 ) | Foxie | 366 | SaaS/Business Software | 2018 | Tampere | Crunchbase | 50,309 € (2025) | 2913771-3 |
| 79. ( 54 ) | Trackifi | 168 | SaaS/Business Software | 2025 | Nurmijärvi | Crunchbase | N/A | 3530479-2 |
| 80. ( 53 ) | FinanceKey | 433 | SaaS/Finance & Accounting | 2021 | Helsinki | 2.69 M€ | 203,591 € (2024) | 3176709-5 |
| 81. ( 52 ) | Sellforte | 1012 | SaaS/Business Software | 2017 | Helsinki | 4.72 M€ | 3,281,007 € (2025) | 2832424-2 |
| 82. ( 52 ) | Manna Insect | 454 | Food & Beverage | 2018 | Oulu | 1.23 M€ | 77,974 € (2025) | 2952102-9 |
| 83. ( 52 ) | Red Nettle Studios | 245 | Gaming | 2019 | Turku | Crunchbase | 2,965 € (2025) | 3014843-6 |
| 84. ( 51 ) | Freedomly | 507 | Marketplaces | 2020 | Helsinki | 0.08 M€ | 625,108 € (2025) | 3150366-3 |
| 85. ( 51 ) | Exaum | 444 | Climate | 2021 | Hämeenlinna | Crunchbase | 128,655 € (2024) | 3234848-2 |
| 86. ( 51 ) | Introist | 377 | SaaS/Business Software | 2022 | Rovaniemi | Crunchbase | 110,830 € (2025) | 3262750-2 |
| 87. ( 51 ) | Hyper ICT | 373 | SaaS/Security & Privacy | 2023 | Espoo | Crunchbase | 110,804 € (2026) | 3394765-5 |
| 88. ( 51 ) | Clair | 347 | SaaS/Marketing, Sales, Commerce | 2025 | Helsinki | Crunchbase | 41,000 € (2025) | 3507430-9 |
| 89. ( 51 ) | Acoustic Extra Freezing | 209 | Food & Beverage | 2019 | Helsinki | Crunchbase | 406,084 € (2025) | 2978027-4 |
| 90. ( 50 ) | Inven | 1426 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 3,253,328 € (2025) | 3260222-5 |
| 91. ( 50 ) | Teamspective | 553 | SaaS/Business Software | 2020 | Helsinki | 0.86 M€ | 569,792 € (2025) | 3123427-2 |
| 92. ( 49 ) | Flatta | 465 | SaaS/Property & Real Estate | 2024 | Helsinki | Crunchbase | 81,193 € (2025) | 3455747-2 |
| 93. ( 48 ) | Polar Partners | 550 | Education | 2017 | Tampere | Crunchbase | 140,426 € (2025) | 2801234-5 |
| 94. ( 48 ) | 73health | 297 | Health & Medical | 2022 | Kajaani | Crunchbase | 484,407 € (2025) | 3287119-3 |
| 95. ( 47 ) | Smart Mile | 468 | Industrial Equipment & Software | 2017 | Crunchbase | 847,766 € (2022) | 2834513-1 | |
| 96. ( 47 ) | ExecutESG | 366 | SaaS/Business Software | 2025 | Vantaa | Crunchbase | 32,677 € (2025) | 3496968-8 |
| 97. ( 46 ) | Agenton AI | 280 | SaaS/Business Software | 2024 | Helsinki | 0.13 M€ | 8,230 € (2025) | 3490327-5 |
| 98. ( 45 ) | Valosan | 357 | SaaS/Communications & Telecom | 2022 | Helsinki | 0.24 M€ | 93,127 € (2025) | 3271865-8 |
| 99. ( 45 ) | Airawise | 184 | SaaS/Business Software | 2018 | Vantaa | Crunchbase | 0 € (2025) | 2945033-9 |
| 100. ( 44 ) | Front AI | 547 | SaaS/Business Software | 2019 | Helsinki | 2.38 M€ | 3,220,611 € (2025) | 2990106-4 |

